Index
K
| Entry | Pages |
|---|---|
| keep the learner informed | 9-12 |
| keeping the learner informed | 8-10 |
| Keirsey, Dr. David | 2-2 |
| kinds of error | 3-33 |
| kinesthetic learners | 3-22, 3-23, 4-2 |
| knowledge tests | 5-19 |
| known to unknown | 5-10, 9-7 |
L
| Entry | Pages |
|---|---|
| lack of common experience | 4-4 |
| lack of responsibility | 1-1 |
| law of exercise | 3-10, 3-11, 3-13, 5-22 |
| law of intensity | 3-10, 3-11, 3-13, |
| law of primacy | 3-11, 3-13, 3-40, 9-8 |
| law of readiness | 2-3, 2-6, 3-11, 3-12, 3-19, 5-9, 6-9 |
| law of recency | 3-11, 3-13, 3-37 |
| laws of learning | 3-11, |
| lead-off questions | 5-14, 5-15 |
| learner error | 3-34, 9-12, 10-9 |
| learner failure | 8-3, 8-4 |
| learner performance and instruction supervision phases | 5-22, 9-6 |
| learner performance and instructor supervision phases | 5-22, 9-6 |
| learner preparation for a guided discussion | 5-15 |
| learner questionnaire | 2-4 |
| learner tells - instructor does | 9-7, 9-8 |
| learner tells - learner does | 9-8 |
| learner-led critique | 6-10 |
| learning | 2-1, 2-4, 3-2 |
| learning plateaus | 3-25, 3-26 |
| learning process | 2-1, 2-9, 2-11, 2-13, 3-1, 3-2, 3-3, 3-5, 3-8, 3-9, 3-11, 3-20, 3-24, 3-39, 3-40, 4-2, 4-10, 5-3, 5-5, 5-7, 5-10, 5-13, 5-17, 5-18, 5-19, 5-21, 5-22, 5-23, 5-25, 6-5, 6-8, 7-10, 8-2, 8-8, 9-4 |
| learning styles | 3-20 |
| learning theory | 3-2 |
| least used | 5-10 |
| lecture method | 5-10, 5-11, 5-13 |
| lesson plan formats | 7-9 |
| lesson plans | 1-28, 3-20, 3-23, 5-3, 5-4, 5-7, 5-9, 5-11, 5-24, 6-9, 6-11, 7-1, 7-4, 7-7, 7-8, 7-9, 7-14, 8-4, 9-1, 10-7 |
| level of risk | 1-3, 1-9, 1-10, 1-11, 1-12, 1-19, 2-17, 10-3 |
| link | 1-20, 3-35, 3-39, 3-42, 4-6 |
| list indicators | 6-8, 6-9 |
| listening | 3-11, 3-16, 3-23, 3-39, 4-2, 4-8, 4-9, 4-10, 5-2 |
| long-term memory (LTM) | 3-27, 3-35, 3-36, 3-42 |
M
| Entry | Pages |
|---|---|
| make risk decisions at the appropriate level | 1-3 |
| manage/decide | 1-29 |
| management skills | 5-1, 5-2 |
| maneuver | 1-16, 1-25, 1-27, 1-28, 1-29, 2-6, 2-9, 2-12, 2-13, 3-13, 3-15, 3-16, 3-24, 3-25, 3-28, 3-37, 4-7, 5-6, 5-7, 5-22, 5-23, 5-26, 6-6, 6-7, 6-9, 6-12, 7-1, 7-6, 7-9, 7-10, 7-11, 7-14, 8-2, 8-9, 8-10, 9-2, 9-5, 9-7, 9-8, 9-9, 9-10, 9-11, 9-12, 9-13, 10-1, 10-6, 10-7, 10-8 |
| marker board | 5-25 |
| Maslow, Abraham | 2-5 |
| Maslow's Hierarchy of Needs | 2-5, 2-6 |
| matching | 3-6, 3-23, 6-1, 6-3 |
| meaningful repetition | 3-39, 6-12 |
| memorization | 3-9, 3-10, 3-20, 3-36, 3-39, 6-3 |
| memory | 2-8, 2-9, 3-5, 3-19, 3-27, 3-34, 3-35, 3-36, 3-37,3-38, 3-39, 3-40, 3-41, 3-42, 5-10, 5-12, 6-11, 8-5, 9-12 |
| mental models | 3-11 |
| minimizing learner frustration | 8-4 |
| mistake | 2-10, 3-9,.3-25, 3-29, 3-32, 3-33, 3-34, 3-35, 6-3, 6-7, 8-2, 8-4 |
| mitigating risk | 1-13, 7-1, 10-3 |
| mnemonics | 3-39 |
| mock-ups | 5-24, 5-25, 5-27 |
| models | 1-9, 1-17, 3-4 |
| most frequently used to least used | 5-10 |
| motivate learners | 7-1, 8-4 |
| motivation | 1-14, 1-23, 1-24, 2-2, 2-3, 2-4, 2-5, 2-7, 2-8, 2-10, 2-12, 2-14, 3-1, 3-3, 3-13, 3-16, 3-27, 3-38, 4-3, 4-4, 4-8, 5-2, 5-9, 5-14, 5-15, 5-17, 6-13, 8-1, 8-3, 8-4 |
| multimedia | 5-8, 5-19, 5-28 |
| multiple choice | 4-10, 5-29, 6-3, 6-5, B-2, B-3, B-4, B-5 |
| multitasking | 3-29, 3-32, 4-6 |
| Myers, Isabel Briggs | 2-1 |
| Myers-Briggs Type Indicator (MBTI) | 2-1 |
N
| Entry | Pages |
|---|---|
| navigate | 1-20, 5-6 |
| normal reactions to stress | 2-15 |
| not observed | 1-30, 6-6 |
O
| Entry | Pages |
|---|---|
| objective | 1-1, 1-28, 2-3, 2-4, 2-10, 2-12, 2-13, 2-17, 3-3, 3-5, 3-6, 3-12, 3-14, 3-15, 3-16, 3-17, 3-18, 3-19, 3-20, 3-31, 3-38, 3-40, 5-1, 5-4, 5-5, 5-6, 5-7, 5-8, 5-9, 5-10, 5-11, 5-13, 5-14, 5-15, 5-16, 5-17, 5-20, 5-21, 5-22, 5-23, 5-24, 5-25, 5-27, 6-1, 6-2, 6-4, 6-5, 6-8, 6-9, 6-11, 6-12, 7-1, 7-2, 7-3, 7-4, 7-5, 7-6, 7-7, 7-8, 7-9, 7-10, 7-11, 7-14, 8-1, 8-8, 9-2, 9-4, 9-5, 9-6, 9-8, 9-12, 10-5 |
| objectivity | 2-17, 6-2 |
| obstacles | 3-1, 8-5, 9-14 |
| obstacles to flight learners (physiological) | 8-5 |
| obstacles to maintaining situational awareness | 1-14 |
| operating efficiency | 9-10 |
| operational pitfalls | 1-15 |
| oral assessment | 6-10, 6-11 |
| organization of material | 5-4, 5-9 |
| organized | 1-19, 2-14, 2-17, 3-10, 3-37, 4-9, 5-4, 5-13, 5-14, 5-23, 6-3, 6-10, 7-1, 7-3, 7-7, 7-14, 8-4, 8-11 |
| overlearning of knowledge | 3-28, 3-40 |
| oversize | 6-11 |
| overuse of abstractions | 4-4, 4-5 |
| overview | 1-13, 3-8, 5-7, 5-9, 5-14, 5-15, 5-26, 8-4 |
P
| Entry | Pages |
|---|---|
| past to present | 5-10 |
| PAVE | 1-4, 1-13, 10-2, 10-3, 10-5, 10-6 |
| people skills | 5-1, 5-2 |
| perceptions | 1-7, 1-13, 1-20, 2-1, 2-3, 2-5, 2-6, 2-9, 2-12, 3-7, 3-8, 3-9, 3-15, 3-20, 3-28, 3-35, 3-36, 3-39, 4-1, 4-10, 5-11, 5-21, 6-5, 8-1, 8-3, 9-8 |
| perform | 6-6 |
| performance-based objectives | 5-5, 5-6 |
| personal appearance and habits | 8-9 |
| personality types | 2-1, 2-2, 2-5, 3-20 |
| physiological obstacles for flight learners | 8-5 |
| physical discomfort, illness, fatigue, and dehydration | 2-13 |
| physical organism | 3-7, 3-8 |
| physiological | 1-14, 1-18, 2-1, 2-5, 2-6, 2-9, 2-14, 3-38, 4-6 |
| Piaget, Jean | 3-2, 3-4 |
| pilot error | 1-20 |
| pilot proficiency | 1-18, 8-10 |
| pilot self-assessment | 1-13 |
| pilot supervision | 9-13 |
| planning a guided discussion | 5-14, |
| poor judgment chain | 1-20 |
| positive exchange of flight controls | 8-6, 9-8, 9-14 |
| positive motivation | 2-2, 2-4, 8-3 |
| postflight evaluation | 9-12 |
| post-solo debriefing | 9-12 |
| practical flight instructor strategies | 9-1 |
| practical test | 2-4, 2-5, 2-16, 3-1, 3-17, 3-41, 5-5, 6-4, 6-9, 7-6, 7-9, 7-11, 8-2, 8-10, 9-3, 9-10, 9-13 |
| practical test recommendations | 9-13 |
| practical test standards | 5-5, 6-9, 8-2 |
| practicality | 7-8 |
| practice | 1-10, 1-20, 1-28, 1-29, 1-30, 2-1, 2-3, 2-8, 2-9, 2-13, 3-1, 3-2, 3-8, 3-9, 3-13, 3-15, 3-17, 3-19, 3-23, 3-24, 3-25, 3-26, 3-27, 3-28, 3-29, 3-30, 3-31, 3-32, 3-33, 3-34, 3-35, 3-37, 3-39, 3-40, 3-41, 4-2, 5-11, 5-13, 5-15, 5-21, 5-22, 5-23, 5-26, 6-6, 6-7, 6-10, 7-1, 7-9, 7-11, 8-2, 8-4, 8-7, 9-6, 9-7, 9-8, 9-9, 9-11, 10-1, 10-3, 10-5, 10-6, 10-7, 10-9 |
| practice landings | 9-13 |
| practicing | 1-13, 3-27, 3-28, 3-29, 3-31, 3-32, 3-33, 5-2, 5-22, 6-12, 7-1, 7-9, 9-4, 9-10, 10-3, 10-6, 10-7 |
| praise | 3-13, 3-38, 4-3, 6-3, 8-4 |
| precautions | 2-14, 8-3, 9-8 |
| preparation of a lesson | 5-5 |
| pre-scenario planning | 7-11 |
| presentation | 2-14, 3-23, 3-24, 4-3, 4-4, 4-6, 4-7, 4-9, 4-10, 5-1, 5-8, 5-9, 5-11, 5-12, 5-19, 5-23, 5-24, 5-26, 5-27, 6-9, 7-8, 7-9, 8-11 |
| primacy | 3-11, 3-13, 3-40, 9-8 |
| principles of risk management | 1-2, 1-3 |
| printed material | 8-11 |
| priorities of task management | 3-29 |
| problem-based instruction | 5-17 |
| problem-based learning (PBL) | 3-6, 5-16, 9-6 |
| problem-solving tactics | 3-32 |
| procedures | 1-1, 1-7, 1-13, 1-21, 1-26, 1-27, 1-29, 2-1, 2-2, 2-3, 2-8, 2-12, 2-13, 3-10, 3-11, 3-13, 3-16, 3-19, 3-23, 3-24, 3-28, 3-30, 3-32, 3-34, 3-39, 3-40, 4-7, 5-1, 5-2, 5-3, 5-7, 5-17, 5-19, 5-22, 5-23, 5-26, 5-27, 6-6, 6-7, 6-9, 6-12, 7-1, 7-6, 7-8, 7-9, 7-11, 7-13, 8-2, 8-3, 8-6, 8-7, 8-10, 9-4, 9-5, 9-6, 9-7, 9-8, 9-11, 9-12, 9-13, 10-5, 10-6, 10-7, |
| professional development | 4-10, 5-2, 8-1, 8-7, 8-10 |
| professionalism | 1-14, 5-2, 5-4, 8-1, 8-7 |
| projected material | 5-25, 5-26 |
| projection | 2-10 |
| proper language | 8-9 |
| provide adequate instruction | 8-6 |
| psychomotor | 3-37, 5-5, 9-4 |
| psychomotor domain | 3-13, 3-17, 5-5, 6-8, 7-4 |
| purpose of assessment | 6-1 |
| puzzle | 6-11 |
Q
| Entry | Pages |
|---|---|
| questioning | 4-10, 5-28 |
R
| Entry | Pages |
|---|---|
| raising awareness | 3-34 |
| random practice | 3-27 |
| rationalization | 2-10, 8-7 |
| reaction formation | 2-11 |
| readiness | 1-7, 1-16, 2-3, 2-6, 3-11, 3-12, 3-19, 5-9, 6-9 |
| recall | 3-6, 3-13, 3-14, 3-31, 3-35, 3-36, 3-37, 3-38, 3-39, 3-41, 4-6, 5-5, 5-13, 5-15, 5-16, 5-23, 6-10, 6-11 |
| receiver | 4-1, 4-2, 4-3, 4-4, 4-10 |
| recency | 1-23, 3-11, 3-13, 3-37 |
| recognizing hazardous attitudes | 1-23 |
| reconstruct | 3-11, 3-37, 4-9, 6-5, 6-7 |
| redirect | 5-15, 6-5, 6-7 |
| reducing error | 3-33 |
| reflect | 3-4, 3-6, 3-20, 5-16, 5-17, 5-21, 6-3, 6-5, 6-7 |
| relation to course of training | 7-8 |
| reliability | 6-4 |
| replay | 6-5, 6-7 |
| repression | 2-9, 3-37, 3-38 |
| response | 1-14, 1-19, 1-20, 1-21, 1-22, 1-24, 2-1, 2-5, 2-8, 2-9, 2-12, 2-15, 3-3, 3-4, 3-5, 3-6, 3-16, 3-19, 3-24, 3-25, 3-30, 3-36, 3-38, 3-40, 4-2, 4-3, 4-4, 4-7, 4-10, 5-11, 5-13, 5-14, 5-15, 5-19, 6-1, 6-3, 6-4, 6-5, 6-11, 10-3, 10-7 |
| responsibilities | 1-13, 2-6, 3-9, 5-2, 6-12, 7-11, 7-13, 8-1, 8-5, 8-6, 8-12, 9-10, 10-6 |
| retention of learning | 3-38, 3-39 |
| retrieval failure | 3-37, 3-38 |
| review and evaluation | 7-8 |
| rewarding success | 2-4 |
| right brain/left brain | 3-20 |
| risk | 1-1, 1-2, 1-3, 1-4, 1-5, 1-7, 1-8, 1-9, 1-10, 1-11, 1-12, 1-13, 1-15, 1-17, 1-18, 1-19, 1-20, 1-21, 1-22, 1-23, 1-24, 1-25, 1-27, 1-28, 1-29, 1-30, 2-8, 2-11, 2-14, 2-16, 2-17, 3-16, 3-30, 5-3, 5-5, 5-7, 5-16, 6-6, 6-12, 7-1, 7-5, 7-11, 7-14, 8-1, 8-5, 8-6, 9-1, 9-10, 10-1, 10-2, 10-3, 10-4, 10-5, 10-6, 10-7, 10-8, 10-9 |
| risk management process | 1-3, 1-4, 1-10, 1-12, 10-3, 10-4 |
| role playing | 4-6, 4-7, 5-20 |
| rote learning | 3-6, 3-14, 3-15, 3-19, 3-40, 4-10, 5-28, 6-1, 6-3, 6-6 |
S
| Entry | Pages |
|---|---|
| safety | 1-1, 1-2, 1-3, 1-5, 1-6, 1-8, 1-9, 1-11, 1-12, 1-13, 1-14, 1-15, 1-17, 1-19, 1-20, 1-21, 1-23, 1-25, 1-26, 1-27, 1-30, 2-1, 2-5, 2-6, 2-13, 2-17, 3-6, 3-7, 3-16, 4-3, 5-1, 5-3, 5-4, 5-17, 5-18, 5-24, 6-9, 7-3, 7-4, 7-8, 7-10, 8-1, 8-5, 8-6, 8-7, 8-10, 8-11, 8-12, 9-1, 9-5, 9-7, 9-8, 9-9, 9-10, 9-11, 9-12, 10-1, 10-2, 10-4, 10-8, 10-9 |
| safety practices | 8-6 |
| samples of desired behavior | 6-9 |
| scenario-based lesson plan | 7-11, 7-12 |
| scenario-based training (SBT) | 1-19, 1-28, 1-29, 2-17, 3-4, 3-6, 3-7, 3-11, 3-12, 3-13, 3-16, 3-27, 3-31, 3-38, 3-39, 4-7, 5-5, 5-7, 5-17, 6-12, 7-1, 7-9, 7-10, 7-11, 7-12, 7-13, 7-14, 9-6, 9-12, 9-13, 9-14 |
| schema | 3-11, 3-37, 3-41 |
| scope | 6-8, 7-2, 7-8, 10-1 |
| security | 2-3, 2-5, 2-6 |
| see and avoid | 9-1, 9-11, 10-7 |
| selection-type test item | 6-5 |
| self-actualization | 2-7 |
| self-concept | 2-2, 3-7, 3-8, 3-9, 4-4, 8-3 |
| self-critique | 6-10 |
| sensory memory | 3-36 |
| sensory register | 3-35, 3-36 |
| short-term memory (STM) | 3-35, 3-36, 3-37, 3-42, 5-10 |
| Silverman, Linda | 3-21 |
| simple to complex | 3-5, 3-6, 3-20, 5-10, 5-16, 9-7 |
| simulation | 1-19, 3-20, 5-20, 5-28, 9-1, 9-2, 9-10, 10-7 |
| simultaneous performance | 9-5, 10-8, 3-24 |
| sincerity | 6-2, 8-8 |
| single-pilot resource management (SRM) | 1-1, 1-15, 1-16, 1-17, 1-18, 1-19, 1-20, 1-21, 1-27, 1-29, 1-30, 3-13, 6-6, 6-7, 6-12, 7-11, 7-14, 9-1, 10-1, 10-5 |
| site | 2-18, 9-13 |
| situational awareness | 1-4, 1-12, 1-13, 1-14, 1-15, 1-18, 1-19, 1-20, 1-21, 1-27, 1-28, 1-29, 7-1, 7-13, 7-14, 9-1, 10-5, 10-6, 10-8 |
| skill | 1-6, 1-8, 1-9, 1-13, 1-15, 1-19, 1-20, 1-21, 1-23, 1-25, 1-26, 1-27, 1-28, 1-29, 1-30, 2-1, 2-3, 2-4, 2-5, 2-8, 2-9, 2-10, 2-12, 2-14, 2-17, 3-1, 3-2, 3-3, 3-4, 3-5, 3-6, 3-11, 3-12, 3-13, 3-14, 3-15, 3-17, 3-18, 3-19, 3-20, 3-23, 3-24, 3-25, 3-26, 3-27, 3-28, 3-29, 3-30, 3-31, 3-32, 3-33, 3-35, 3-37, 3-38, 3-39, 3-40, 3-41, 3-42, 4-1, 4-2, 4-3, 4-4, 4-5, 4-6, 4-7, 4-9, 4-10, 5-1, 5-2, 5-3, 5-5, 5-6, 5-7, 5-10, 5-13, 5-14, 5-16, 5-18, 5-20, 5-21, 5-22, 5-25, 5-28, 6-1, 6-3, 6-4, 6-5, 6-6, 6-7, 6-8, 6-9, 6-10, 6-12, 7-1, 7-2, 7-3, 7-5, 7-6, 7-7, 7-8, 7-10, 7-11, 7-13, 8-2, 8-5, 8-10, 8-11, 8-12, 9-1, 9-4, 9-5, 9-6, 9-7, 9-8, 9-10, 9-11, 9-12, 9-13, 10-1, 10-3, 10-4, 10-5, 10-8, 10-9 |
| skill stages of acquisition | 3-24 |
| slip | 2-9, 3-33, 3-34, 3-35 |
| small group critique | 6-10 |
| source | 1-3, 1-13, 1-15, 1-19, 1-20, 1-21, 1-22, 1-25, 1-27, 2-4, 3-41, 3-42, 4-1, 4-2, 4-3, 4-10, 5-18, 5-19, 5-26, 5-28, 8-1, 8-6, 8-10, 8-11, 8-12, 9-1, 10-4 |
| sources of knowledge | 3-41, 3-42 |
| sources of material | 8-11, 8-12 |
| specific | 6-3 |
| sport pilot | C-1, C-2, C-3 |
| standards | 1-11, 1-13, 2-4, 2-7, 2-10, 3-1, 3-25, 3-30, 3-40, 4-7, 5-1, 5-4, 5-5, 5-6, 5-7, 5-9, 5-22, 6-1, 6-2, 6-5, 6-6, 6-9, 7-1, 7-3, 7-4, 7-5, 7-6, 7-7, 7-9, 8-1, 8-2, 8-5, 8-10, 9-1, 9-4, 9-5, 9-6, 9-12, 10-4 |
| standards of performance | 8-2 |
| stem (question stem) | B-2, B-3, B-4, B-5 |
| sterile flight deck rule | 9-9, 10-8 |
| stress management | 1-24, 1-29 |
| subject matter expertise | 5-1, 5-2 |
| suitable language | 5-12 |
| superlinks | 3-23 |
| supplemental print material | 5-25, 5-26 |
| supply-type test item | B-1 |
| suppression | 3-37, 3-38 |
| syllabus format and content | 7-3 |
| symbol | 3-30, 4-2, 4-3, 4-4, 4-5, 4-10, 5-24 |
| symbolized object | 4-4, 4-5 |
T
| Entry | Pages |
|---|---|
| task | 1-3, 1-11, 1-15, 1-18, 1-19, 1-21, 1-25, 2-1, 2-3, 2-4, 2-5, 2-6, 2-8, 2-9, 2-12, 2-13, 2-14, 3-1, 3-6, 3-9, 3-11, 3-12, 3-13, 3-15, 3-17, 3-18, 3-19, 3-20, 3-22, 3-24, 3-25, 3-26, 3-27, 3-29, 3-30, 3-31, 3-32, 3-33, 3-34, 3-37, 3-39, 3-40, 4-5, 4-6, 4-7, 4-8, 5-2, 5-3, 5-5, 5-6, 5-17, 5-21, 5-22, 5.23, 5-25, 6-1, 6-5, 6-7, 6-8, 6-9, 6-12, 7-2, 7-9, 7-11, 7-13, 7-14, 8-1, 8-2, 8-3, 8-5, 8-9, 9-1, 9-2, 9-4, 9-5, 9-6, 9-8, 9-9, 9-10, 9-11, 9-12, 10-5, |
| task management | 1-15, 1-19, 3-29, 3-30 |
| taxonomy | 3-5, 3-6, 3-14, 3-15, 3-16, 10-1 |
| teachable moments | 3-12 |
| teaching | 1-2, 1-13, 1-17, 1-19, 1-20, 1-21, 1-27, 1-28, 1-29, 2-1, 2-2, 2-12, 2-17, 3-2, 3-3, 3-5, 3-6, 3-7, 3-8, 3-9, 3-13, 3-16, 3-19, 3-20, 3-22, 3-28, 3-39, 3-40, 4-2, 4-7, 4-8, 4-10, 5-1, 5-2, 5-3, 5-4, 5-5, 5-7, 5-10, 5-11, 5-12, 5-13, 5-14, 5-16, 5-17, 5-18, 5-19, 5-20, 5-21, 5-22, 5-23, 5-28, 6-1, 6-2, 6-3, 7-1, 7-3, 7-7, 7-8, 7-9, 7-10, 7-13, 7-14, 8-1, 8-2, 8-10, 8-11, 9-1, 9-2, 9-5, 9-6, 9-7, 9-8, 9-10, 9-11, 9-12, 9-13, 10-1, 10-4, 10-5, 10-7, 10-8, 10-9 |
| teaching decision making skills (HOTS) | 1-27, 1-29 |
| teaching lecture | 5-11, 5-12 |
| techniques of flight instruction | 1-1, 1-2, |
| telling-and-doing technique | 9-6, 9-7, 9-14 |
| test | 1-28, 1-29, 2-1, 2-2, 2-4, 2-5, 2-10, 2-11, 2-16, 3-1, 3-17, 3-27, 3-28, 3-41, 5-5, 5-6, 5-17, 5-19, 5-21, 5-22, 5-25, 5-27, 5-28, 6-1, 6-3, 6-4, 6-5, 6-8, 6-9, 6-12, 7-1, 7-3, 7-6, 7-9, 7-11, 7-13, 8-2, 8-10, 8-11, 9-1, 9-3, 9-8, 9-10, 9-11, 9-13 |
| test item | 5-6, 6-4, 6-5, 6-8, 6-9, 7-1 |
| test preparation material | 5-28 |
| theory, information processing | 3-5, 3-21, 3-32 |
| Thorndike, E.L | 3-11, 3-12, 5-9, 5-22 |
| thoughtful | 6-8, 8-9 |
| three P Model (3P) | 1-11, 1-12, 1-13 |
| time and opportunity | 3-7, 3-8 |
| toss-up | 6-11 |
| traditional assessment | 6-1, 6-3, 6-7, 6-8, 9-12 |
| traditional training lesson plan | 7-9, 7-10, 7-11 |
| training course outline | 7-8 |
| training delivery methods | 3-6, 5-10, 9-14 |
| training media | 5-23, 5-26, |
| training objectives | 3-6, 5-5, 5-7, 5-17, 7-2, 7-10, 9-2, 9-6, 9-12 |
| training syllabus | 2-17, 3-7, 3-8, 3-41, 5-4, 5-5, 5-9, 5-19, 7-1, 7-3, 7-5, 7-14 |
| transfer of learning | 3-28, 3-39, 3-40, |
| transition training | 3-6, 5-17, 7-10, 10-5 |
| trick questions | 6-11 |
| true-false test items | B-2 |
| types of delivery | 5-12 |
| types of instructional aids | 5-25, 10-9 |
| types of practice | 3-26 |
| types of problem-based instruction | 5-17 |