Appendices 7: Personal Minimums Worksheets
Developing Personal Weather Minimums
Note: This worksheet was adapted from the Personal and Weather Risk Assessment Guide (October 2003).
www.faa.gov/education_research/training/fits/media/Personal%20Wx%20Risk%20Assessment%20Guide-V1.0.pdf
www.faa.gov/education_research/training/fits/media/Personal%20Wx%20Risk%20Assessment%20Guide-V1.0.pdf
Certification, Training, and Experience Summary
| Certification | Certificate level (e.g., private, commercial, ATP) | |
| Ratings (e.g., instrument, multiengine) | ||
| Endorsements (e.g., complex, high performance, high altitude) | ||
| Training | Flight review (e.g., certificate, rating, Wings Program) | |
| Instrument Proficiency Check | ||
| Time since checkout in airplane 1 | ||
| Time since checkout in airplane 2 | ||
| Time since checkout in airplane 3 | ||
| Variation in equipment used (e.g., GPS navigators) | ||
| Experience | Total flying time | |
| Years flying | ||
| Hours in previous 12 months | ||
| Hours in this airplane (or identical model) in last 12 months | ||
| Landings in last 12 months | ||
| Night hours in last 12 months | ||
| Night landings in last 12 months | ||
| Hours flown in high density altitude in last 12 months | ||
| Hours flown in mountainous terrain in last 12 months | ||
| Crosswind landings in last 12 months | ||
| IFR hours in last 12 months | ||
| IMC hours (actual conditions) in last 12 months | ||
| Approaches (actual or simulated) in last 12 months | ||
Note: Use this part of the worksheet to review your recency and currency before a specific flight.
Suggested Personal Minimums
| Weather Condition | VFR Pilot (100-200 hours) |
IFR Pilot (300-500 hours) |
My Personal Minimums |
|---|---|---|---|
| Ceiling & Visibility | |||
| Ceiling – DAY VFR | 3,000 feet | 2,000 feet | |
| Ceiling – NIGHT VFR | 5,000 feet | 3,000 feet | |
| Ceiling – IFR APPROACH | n/a | Minimums + 500 | |
| Visibility – DAY VFR | 5 miles | 3 miles | |
| Visibility – NIGHT VFR | 7 miles | 5 miles | |
| Visibility – IFR APPROACH | n/a | Minimums + ½ mile | |
| Turbulence (Wind) | |||
| Surface Wind Speed | 15 knots | 15 knots | |
| Surface Wind Gusts | 5 knots | 5 knots | |
| Crosswind Component | 7 knots | 7 knots | |
| Mountain Flying | Consult instructor or mentor | ||
| Overwater Flying | Consult instructor or mentor | ||
| Icing Conditions | n/a | Consult instructor or mentor | |
PAVE Personal Minimums Development Guide (PILOT Factors)
| Pilot’s Name: | CFI: | Date: |
Example below assumes total time is < 500 hours*; adjust as appropriate for additional experience
| Go | Risk Mitigation Strategy | No-Go | ||
|---|---|---|---|---|
| Recency(last 90 days) | >6 TO & LDG | X | ||
| 3-6 TO & LDG | X | |||
| 0-3 TO & LDG | Work with a CFI (especially if total time < 100 hours). | |||
| Time in Type(make & model in last 90 days) |
>9 | X | ||
| 5-8 | X | |||
| 0-4 | Work with a CFI (especially if total time < 100 hours). | |||
| IFR App(in last 90 days, if filing IFR) |
> 3 | X | ||
| < 3 | Plan practice session in VMC before flying in IMC. | |||
| 0 | Work with CFI before filing IFR or flying in IMC. | |||
| IFR Time(in last 90 days, actual or sim) |
> 3 | X | ||
| < 3 | Plan practice session in VMC before flying in IMC. | |||
| 0 | Work with CFI before filing IFR or flying in IMC. |
*AOPA Air Safety Foundation’s Nall Report shows that 32% of all GA accidents and 26% of fatal GA accidents involve pilots with total time under 500 hours.
Physical Condition
| Go | Risk Mitigation Strategy | No-Go | ||
|---|---|---|---|---|
| Sleep(last 24 hours) | >6 hours | X | ||
| 5-6 hours | Fly earlier in the day; avoid night flying. | |||
| < 5 hours | X | |||
| Food & Water |
3 meals | X | ||
| Missed meals? | Take time for meal (or light snack / water) before flight; otherwise – NO-GO. | |||
| Alcohol(last 8 hours) | 0 | X | ||
| Any amount | X | |||
| Drugs/Meds | 0 | X | ||
| Prescription? | Confirm that prescription meds are acceptable to FAA. | |||
| Other? | Do not fly if under the influence of any drug. | X | ||
| Stress | Any? | Stress from family, work, or other areas can be a dangerous distraction. | X | |
| Illness | Any? | Do not fly if you are sick – even common colds can be distracting. | X |
PAVE Personal Minimums Development Guide (AIRCRAFT Factors)
| Pilot’s Name: | CFI: | Date: |
Performance
| Go | Risk Mitigation Strategy | No-Go | ||
|---|---|---|---|---|
|
Fuel Reserves (day VFR) |
> 1.5 hours | X | ||
| 1 hour | X | |||
| < 1 hour | X | |||
|
Fuel Reserves (night VFR) |
> 2 hours | X | ||
| 1.5 – 2 hours | Stay within easy range of airport with fuel available at night. | |||
| < 1.5 hours | X | |||
|
Fuel Reserves (day or night IFR) |
> 2 hour | X | ||
| < 2 hours | X | |||
|
Hours
(TO & LDGs in type in last 90 days) |
3-6 | X | ||
| < 3 | Work with a CFI (especially if total time < 100 hours). | |||
| Weight | > MGTOW | X | ||
| < MGTOW | X | If final calculation is close to MGTOW, use precise weights to ensure accuracy. | ||
| CG | In CG range | X | ||
| Out of CG | Do not operate outside of CG range – redistribute load or do not go! | X | ||
| Density Altitude |
0-2000 | X | ||
| 2000-5000 | Carefully calculate performance numbers: TO & LDG, Climb, Cruise. | |||
| > 5000 | Carefully calculate performance; if unaccustomed to high DA ops, do not go! | X | ||
|
TO & LDG Margins (relative to POH numbers) |
> 1000+ | X | ||
| 500-1000+ | Carefully calculate performance with special attention to chart notes. | |||
| < 500+ | X | |||
| Equipment | Avionics | Proficient in operation of all systems? | ||
| Comm/Nav | ||||
| Charts | Lack of current & appropriate charts is a no-go item! | |||
| Clothing | Suitable for preflight and enroute conditions. | |||
| Survival gear | Must have if flying over water, snow, mountains, etc. |
PAVE Personal Minimums Development Guide (ENVIRONMENT Factors)
| Pilot’s Name: | CFI: | Date: |
Airport Conditions (departure & destination)
| Go | Risk Mitigation Strategy | No-Go | ||
|---|---|---|---|---|
|
X-Wind
(assumes max demonstrated XW of 15 knots) |
< 5 | X | ||
| 5 - 10 | Are you current and proficient in crosswind landings? | |||
| > 10 | Work with CFI. | |||
|
Runway Length (relative to POH numbers) |
> 1000+ | X | ||
| 500-1000+ | Carefully calculate performance with special attention to chart notes. | |||
| < 500+ | X |
Weather Conditions (reports & forecasts)
| Go | Risk Mitigation Strategy | No-Go | ||
|---|---|---|---|---|
| Reports (METARs etc) | < 1 hour old | X | Be especially cautious if there are changes (e.g., SPECI reports). | |
| 1-3 hours old | Get updated weather before departing. | |||
| > 3 hours old | Do not operate on basis of reports more than 3 hours old. | X | ||
| Forecasts (TAFs etc) | < 2 hours old | X | ||
| 2-4 hours old | Be suspicious – especially if TAFs have been amended. | |||
| 4-6 hours old | TAFs are produced for 00Z, 06Z, 12Z, and 18Z. Don’t use a “stale” forecast! | X | ||
| Icing | Any | Unless you are qualified and your aircraft is certified for flight into known icing, do not attempt to operate light aircraft in forecast icing conditions. | X | |
| T-Storms | Any | Unless you are qualified and your aircraft has thunderstorm avoidance equipment (radar, stormscope, datalink), do not enter clouds when thunderstorms are forecast. If VFR, do not operate unless you can maintain at least 20 nm away from cumulonimbus. | X |
Weather Conditions (ceiling & visibility for day VFR)
| Go | Risk Mitigation Strategy | No-Go | ||
|---|---|---|---|---|
| Ceiling | > 3000 | X | ||
| 1000-3000 | Ensure that you are current, proficient, and familiar with surrounding terrain. | |||
| < 1000 | Not legal for VFR. | X | ||
| Visibility | > 5 | X | ||
| 5 | Ensure that you are current, proficient, and familiar with surrounding terrain. | |||
| < 5 | Although legal for VFR, visibility lower than 5 miles creates a higher risk. | X |
Weather Conditions (ceiling & visibility for night VFR)
| Go | Risk Mitigation Strategy | No-Go | ||
|---|---|---|---|---|
| Ceiling | > 3000 | X | ||
| 1000-3000 | Terrain considerations are a major factor in the go/no-go decision. | |||
| < 1000 | Not legal for VFR. | |||
| Visibility | > 5 | X | ||
| 5 | Visibility below 5 miles creates a higher risk, especially at night. | X | ||
| < 5 | X | |||
| Light | Full moon | X | ||
| > ¼ moon | X | |||
| No moon or overcast | Fly IFR or do not go – a large majority of fatal night accidents occur when there is an overcast or no moon. | X |
Weather Conditions (ceiling & visibility for IFR)
| Go | Risk Mitigation Strategy | No-Go | ||
|---|---|---|---|---|
| Ceiling (relative to IAP minimums) | > 1000 | X | ||
| 500-1000 | X | Consider not attempting in single pilot IMC operations. | ||
| minimums | Unless you are current and proficient in IFR procedures and IMC conditions, do not attempt an instrument departure or approach to minimums. | X | ||
| Visibility (relative to IAP minimums) | > 2 miles | X | ||
| 1-2 miles+ | X | |||
| < 1 mile | Unless you are current and proficient in IFR procedures and IMC conditions, do not attempt an instrument departure or approach with less than 1 mile visibility. |
Factors to Consider in Number of Instrument Approach Attempts
| Go | Risk Mitigation Strategy | No-Go | ||
|---|---|---|---|---|
| Approach Attempts (at same airport) | Total IFR time | Regardless of total time, do not attempt more than 2 approaches. | ||
| IFR experience in last 90 days | Regardless of recent experience, do not attempt more than 2 approaches. |
PAVE Personal Minimums Development Guide (EXTERNAL PRESSURES)
| Pilot’s Name: | CFI: | Date: |
Trip Planning Considerations
| Go | Risk Mitigation Strategy | No-Go | ||
|---|---|---|---|---|
|
Tolerance for Delay |
> 2 day | X | ||
| 1-2 days | X | Be ready for changes in weather that might require a change in your plans | ||
| 0 | X | |||
|
Available Alternatives for |
Passengers | Do not fly if you are under pressure to meet someone else’s schedule, unless you have alternative arrangements in place to mitigate the risk. | ||
| Waiting family | ||||
| Accommodations | ||||
| Alternative transport | ||||
| Credit cards | ||||
| Equipment | Money | |||
| Prescription meds | ||||
| Clothing |
Personal Trip Planning Matrix
| Self | Passenger(s) |
Family/Friends/Colleagues at Destination |
Risk Mitigation Strategies | ||
|---|---|---|---|---|---|
| PURPOSE of TRIP | |||||
|
Tolerance for Delay |
> 2 day | ||||
| 1-2 days | |||||
| 0 | |||||
|
Available Alternatives |
Accommodations | ||||
| Transport | |||||
| Meals | |||||
| Other? | |||||
| Equipment | Money | ||||
| Credit cards | |||||
| Prescription meds | |||||
| Appropriate clothing | |||||