Index
Symbols
| Entry | Pages |
|---|---|
| 3P model | 8-1, 8-2, 8-3, 8-4, B-2, B-3 |
A
| Entry | Pages |
|---|---|
| Advisory Circular | 8-1 |
| aeronautical decision-making | 6-5, 8-1, 8-3, 8-4, G-1 |
| Airman Certification Standards (ACS) | A-1 |
| airspace | 3-4, 3-6, 3-7 |
| air traffic control (ATC) | 1-1, 1-3, 3-4, 3-8, 3-16, 6-1, 6-2, 6-3, 6-4, 6-5, 7-2, 8-4, C-3, G-1 |
| analytical decision-making | 8-1, 8-2 |
| automatic decision-making | G-1 |
| Automatic Terminal Information Service (ATIS) | 6-3, 7-2 |
| automation | 5-1, 6-1, 6-5, 7-1, 7-2, 7-3, 8-3, A-1, C-5 |
| autopilot | 3-6, 7-1, 7-2, 7-3, 7-4, C-4, C-5, G-2 |
C
| Entry | Pages |
|---|---|
| CARE checklist | B-3, G-1 |
| checklist | 1-2, 3-2, 3-4, 3-5, 3-12, 3-15, 3-16, 4-3, 5-1, 5-5, 6-2, 6-3, 6-4, 6-5, 6-6, 8-3, 8-4, B-1, B-2, B-3, B-4, C-1, C-4, C-5, G-1 |
| controlled flight into terrain (CFIT) | 3-3, 3-4, 3-7, 3-16, 4-3, 4-4, 8-3, C-4, G-1 |
| crew resource management (CRM) | 6-5, 8-3, AI-1, C-1, G-1 |
D
| Entry | Pages |
|---|---|
| DECIDE Model | 8-1, B-4 |
E
| Entry | Pages |
|---|---|
| electronic flight bag (EFB) | 2-6, 5-3, 5-5, 8-2, G-1 |
| environment | 1-2, 3-7, 3-15, 3-16, 4-4, 6-4, G-3 |
| expectation bias | 6-2, 6-3 |
| external pressures | 1-2, 3-8, 3-16, 4-4, 5-2, 5-3, 5-5, 6-2, A-1, B-3, C-2, C-3, C-4, G-1, G-3 |
F
| Entry | Pages |
|---|---|
| Federal Aviation Administration (FAA) | 1-1, 2-5, 3-3, 3-5, 3-11, 5-5, 8-1, AI-1, C-2, G-2 |
| WINGS Program | 2-5 |
| Flight Risk Assessment Tool (FRAT) | 3-10, 3-11, 3-12, 3-16, 4-3, 4-4, 4-5, 5-4 |
H
| Entry | Pages |
|---|---|
| human | |
| behavior | G-2 |
| error | 8-1, G-2 |
| factors | 6-4, G-1, G-2 |
| hypoxia | 3-5 |
I
| Entry | Pages |
|---|---|
| IMSAFE checklist | 3-5, 3-6, 4-3, 5-1, G-2 |
| instrument flight rules (IFR) | 2-3, 3-5, 3-7, 3-8, 3-14, 3-15, 4-3, 5-2, 7-3, C-2, D-2, D-3, G-2 |
| low instrument flight rules (LIFR) | 2-3 |
| instrument landing system (ILS) | 5-5 |
| instrument meteorological conditions (IMC) | 1-3, 2-3, 3-4, 3-6, 3-7, 3-14, 3-15, G-2 |
L
| Entry | Pages |
|---|---|
| loss of control | 3-1, 3-7, 3-15, 3-16, 4-1, C-5 |
| in-flight (LOC-I) | 3-3, 3-4, 3-6, 4-3, 4-4, C-2, C-4, G-2 |
| on the ground (LOC-G) | 3-7 |
N
| Entry | Pages |
|---|---|
| National Transportation Safety Board (NTSB) | 1-1, 1-2, 3-1, 3-2, 6-2, 6-3, C-1, C-2, C-3, C-4, G-3 |
| naturalistic decision-making | 8-3, 8-4, G-3 |
| nighttime | 3-1, C-4, C-5 |
| Notice to Airmen (NOTAM) | 6-3, G-3 |