Chapter Appendix B
Acronyms, Abbreviations, and NOTAM Contractions
| Abbreviation | Meaning |
|---|---|
| F&E | facility and equipment |
| FAA | Federal Aviation Administration |
| FAAAC | FAA aeronautical center |
| FAACIS | FAA communications information system |
| FAATC | FAA technical center |
| FAATSAT | FAA telecommunications satellite |
| FAC | facility/facilities |
| FAF | final approach fix |
| FAN | MKR fan marker |
| FAP | final approach point |
| FAPM | FTS2000 associate program manager |
| FAR | Federal Aviation Regulation |
| FAST | final approach spacing tool |
| FAX | facsimile equipment |
| FBO | fixed base operator |
| FBS | fall back switch |
| FCC | Federal Communications Commission |
| FCLT | freeze calculated landing time |
| FCOM | FSS radio voice communications |
| FCPU | Facility Central Processing Unit |
| FDAT | flight data entry and printout (FDEP) and flight data service |
| FDC | flight data center |
| FDE | flight data entry |
| FDEP | flight data entry and printout |
| FDIO | flight data input/output |
| FDIOC | flight data input/output center |
| FDIOR | flight data input/output remote |
| FDM | frequency division multiplexing |
| FDP | flight data processing |
| FED | federal |
| FEIS | Final Environmental Impact Statement |
| FEP | front end processor |
| FFAC | from facility |
| FI/P | flight inspection permanent |
| FI/T | flight inspection temporary |
| FIFO | Flight Inspection Field Office |
| Abbreviation | Meaning |
|---|---|
| FIG | flight inspection group |
| FINO | Flight Inspection National Field Office |
| FIPS | federal information publication standard |
| FIR | flight information region |
| FIRE | fire station |
| FIRMR | Federal Information Resource Management Regulation |
| FL | flight level |
| FLOWSIM | traffic flow planning simulation |
| FM | from |
| FMA | final monitor aid |
| FMF | facility master file |
| FMIS | FTS2000 management information system |
| FMS | flight management system |
| FNA | final approach |
| FNMS | FTS2000 network management system |
| FOIA | Freedom Of Information Act |
| FONSI | finding of no significant impact |
| FP | flight plan |
| FPM | feet per minute |
| FRC | request full route clearance |
| FREQ | frequency |
| FRH | fly runway heading |
| FRI | Friday |
| FRZN | frozen |
| FSAS | flight service automation system |
| FSDO | Flight Standards District Office |
| FSDPS | flight service data processing system |
| FSEP | facility/service/equipment profile |
| FSP | flight strip printer |
| FSPD | freeze speed parameter |
| FSS | flight service station |
| FSSA | flight service station automated service |
| FSTS | federal secure telephone service |
| FSYS | flight service station equipment systems |
| FTS | federal telecommunications system |
| FT | feet/foot |
| FTS2000 | Federal Telecommunications System 2000 |
| FUS | functional units or systems |
| FWCS | flight watch control station |
G
| Abbreviation | Meaning |
|---|---|
| GA | general aviation |
| GAA | general aviation activity |
| GAAA | general aviation activity and avionics |
| GADO | General Aviation District Office |
| GC | ground control |
| GCA | ground control approach |
| GIS | geographic information system |
| GNAS | general national airspace system |
| GNSS | global navigation satellite system |
| GOES | Geostationary Operational Environmental Satellite |
| GOESF | GOES feed point |
| Abbreviation | Meaning |
|---|---|
| GOEST | GOES terminal equipment |
| GOVT | government |
| GP | glide path |
| GPRA | Government Performance Results Act |
| GPS | global positioning system |
| GPWS | ground proximity warning system |
| GRADE | graphical airspace design environment |
| GRVL | gravel |
| GS | glide slope indicator |
| GSA | General Services Administration |
| GSE | ground support equipment |
H
| Abbreviation | Meaning |
|---|---|
| H | non-directional radio homing beacon (NDB) |
| HAA | height above airport |
| HAL | height above landing |
| HARS | high altitude route system |
| HAT | height above touchdown |
| HAZMAT | hazardous materials |
| HCAP | high capacity carriers |
| HDG | heading |
| HDME | NDB with distance measuring equipment |
| HDQ | FAA headquarters |
| HEL | helicopter |
| HELI | heliport |
| HF | high frequency |
| HH | NDB, 2kw or more |
| HI-EFAS | high altitude EFAS |
| HIRL | high intensity runway lights |
| HIWAS | Hazardous Inflight Weather Advisory Service |
| HLDC | high level data link control |
| HLDG | holding |
| HOL | holiday |
| HOV | high occupancy vehicle |
| HP | holding pattern |
| HR | hour |
| HSI | horizontal situation indicators |
| HUD | housing and urban development |
| HWAS | hazardous in-flight weather advisory |
| Hz | Hertz |
I
| Abbreviation | Meaning |
|---|---|
| I/AFSS | international AFSS |
| IA | indirect access |
| IAF | initial approach fix |
| IAP | instrument approach procedures |
| IAPA | instrument approach procedures automation |
| IBM | International Business Machines |
| IBP | international boundary point |
| IBR | intermediate bit rate |
| ICAO | International Civil Aviation Organization |
| ICSS | international communications switching systems |
| Abbreviation | Meaning |
|---|---|
| ID | identification |
| IDAT | interfacility data |
| IDENT | identify/identifier/identification |
| IF | intermediate fix |
| IFCP | interfacility communications processor |
| IFDS | interfacility data system |
| IFEA | in-flight emergency assistance |
| IFO | International Field Office |
| IFR | instrument flight rules |
| IFSS | international flight service station |
| ILS | instrument landing system |
| IM | inner marker |
| IMC | instrument meteorological conditions |
| IN | inch/inches |
| INBD | inbound |
| INDEFLY | indefinitely |
| INFO | information |
| INM | integrated noise model |
| INOP | inoperative |
| INS | inertial navigation system |
| INSTR | instrument |
| INT | intersection |
| INTL | international |
| INTST | intensity |
| IR | ice on runway(s) |
| IRMP | information resources management plan |
| ISDN | integrated services digital network |
| ISMLS | interim standard microwave landing system |
| ITI | interactive terminal interface |
| IVRS | interim voice response system |
| IW | inside wiring |
K
| Abbreviation | Meaning |
|---|---|
| Kbps | Kilobits per second |
| Khz | Kilohertz |
| KT | knots |
| KVDT | keyboard video display terminal |
L
| Abbreviation | Meaning |
|---|---|
| L | left |
| LAA | local airport advisory |
| LAAS | low altitude alert system |
| LABS | leased A B service |
| LABSC | LABS GS-200 computer |
| LABSR | LABS remote equipment |
| LABSW | LABS switch system |
| LAHSO | land and hold short operation |
| LAN | local area network |
| LAT | latitude |
| LATA | local access and transport area |
| LAWRS | limited aviation weather reporting station |
| LB | pound/pounds |
| Abbreviation | Meaning |
|---|---|
| LC | local control |
| LCF | local control facility |
| LCN | local communications network |
| LCTD | located |
| LDA | localizer-type directional aid; landing directional aid |
| LDG | landing |
| LDIN | lead-in lights |
| LEC | local exchange carrier |
| LF | low frequency |
| LGT | light or lighting |
| LGTD | lighted |
| LINCS | leased interfacility NAS C |
| LIRL | low intensity runway lights |
| LIS | logistics and inventory system |
| LLWAS | low level wind shear alert system |
| LLZ | localizer |
| LM | compass locator at ILS middle marker |
| LM/MS | low/medium frequency |
| LMM | locator middle marker |
| LO | compass locator at ILS outer marker |
| LOC | local; locally; location; localizer |
| LOCID | location identifier |
| LOI | letter of intent |
| LOM | compass locator at outer marker |
| LONG | longitude |
| LPV | lateral precision performance with vertical guidance |
| LRCO | limited remote communications outlet |
| LRNAV | long range navigation |
| LRR | long range radar |
| LSR | loose snow on runway(s) |
| LT | left turn |
M
| Abbreviation | Meaning |
|---|---|
| MAA | maximum authorized altitude |
| MAG | magnetic |
| MAINT | maintain, maintenance |
| MALS | medium intensity approach light system |
| MALSF | medium intensity approach light system with sequenced flashers |
| MALSR | medium intensity approach light system with runway alignment indicator lights |
| MAP | maintenance automation program; military airport program; missed approach point; modified access pricing |
| MAPT | missed approach point |
| Mbps | megabits per second |
| MCA | minimum crossing altitude |
| MCAS | Marine Corps air station |
| MCC | maintenance control center |
| MCL | middle compass locater |
| MCS | maintenance and control system |
| MDA | minimum descent altitude |
| MDT | maintenance data terminal |
| MEA | minimum en route altitude |
| Abbreviation | Meaning |
|---|---|
| MED | medium |
| METI | meteorological information |
| MF | middle frequency |
| MFJ | modified final judgment |
| MFT | meter fix crossing time/slot time |
| MHA | minimum holding altitude |
| Mhg | Meghertz |
| MIA | minimum IFR altitudes |
| MIDO | Manufacturing Inspection District Office |
| MIN | minute |
| MIRL | medium intensity runway lights |
| MIS | Meteorological Impact Statement |
| MISC | miscellaneous |
| MISO | Manufacturing Inspection Satellite Office |
| MIT | miles in trail |
| MITRE | Mitre Corporation |
| MLS | microwave landing system |
| MM | middle marker |
| MMAC | Mike Monroney Aeronautical Center |
| MMC | maintenance monitoring console |
| MMS | maintenance monitoring system |
| MNM | minimum |
| MNPS | minimum navigation performance specification |
| MNPSA | minimum navigation performance specifications airspace |
| MNT | monitor; monitoring; monitored |
| MOA | memorandum of agreement; military operations area |
| MOC | minimum obstruction clearance |
| MOCA | minimum obstruction clearance altitude |
| MODE C | altitude-encoded beacon reply; altitude reporting mode of secondary radar |
| MODE S | mode select beacon system |
| MON | Monday |
| MOU | memorandum of understanding |
| MPO | Metropolitan Planning Organization |
| MPS | maintenance processor subsystem or master plan supplement |
| MRA | minimum reception altitude |
| MRC | monthly recurring charge |
| MSA | minimum safe altitude; minimum sector altitude |
| MSAW | minimum safe altitude warning |
| MSG | message |
| MSL | mean sea level |
| MSN | message switching network |
| MTCS | modular terminal communications system |
| MTI | moving target indicator |
| MU | mu meters |
| MUD | mud |
| MUNI | municipal |
| MUX | multiplexor |
| MVA | minimum vectoring altitude |
| MVFR | marginal visual flight rules |
N
| Abbreviation | Meaning |
|---|---|
| N | north |
| NA | not authorized |
| NAAQS | national ambient air quality standards |
| NADA | ADIN concentrator |
| NADIN | National Airspace Data Interchange Network |
| NADSW | NADIN switches |
| NAILS | National Airspace Integrated Logistics Support |
| NAMS | NADIN IA |
| NAPRS | National Airspace Performance Reporting System |
| NAS | National Airspace System or Naval Air Station |
| NASDC | National Aviation Safety Data |
| NASP | National Airspace System Plan |
| NASPAC | National Airspace System Performance Analysis Capability |
| NATCO | National Communications Switching Center |
| NAV | navigation |
| NAVAID | navigation aid |
| NAVMN | navigation monitor and control |
| NAWAU | National Aviation Weather Advisory Unit |
| NAWPF | National Aviation Weather Processing Facility |
| NB | northbound |
| NCAR | National Center for Atmospheric Research, Boulder, CO |
| NCF | National Control Facility |
| NCIU | NEXRAD Communications Interface Unit |
| NCP | noise compatibility program |
| NCS | national communications system |
| NDB | non-directional radio beacon |
| NDNB | NADIN II |
| NE | northeast |
| NEM | noise exposure map |
| NEPA | National Environmental Policy Act |
| NEXRAD | next generation weather radar |
| NFAX | National Facsimile Service |
| NFDC | National Flight Data Center |
| NFIS | NAS Facilities Information System |
| NGT | night |
| NI | network interface |
| NICS | national interfacility communications system |
| NM | nautical mile(s) |
| NMAC | near mid-air collision |
| NMC | National Meteorological Center |
| NMCE | network monitoring and control equipment |
| NMCS | network monitoring and control system |
| NMR | nautical mile radius |
| NOAA | National Oceanic and Atmospheric Administration |
| NOC | notice of completion |
| NONSTD | nonstandard |
| NOPT | no procedure turn required |
| NOTAM | notice to airmen |
| NPDES | National pollutant discharge elimination system |
| NPE | non-primary airport entitlement |