Chapter Appendix B
Acronyms, Abbreviations, and NOTAM Contractions
| Abbreviation | Meaning |
|---|---|
| NPIAS | national plan of integrated airport systems |
| NR | number |
| NRC | non-recurring charge |
| NRCS | national radio communications systems |
| NSAP | National Service Assurance Plan |
| NSRCATN | National Strategy to Reduce Congestion on America’s Transportation Network |
| NSSFC | National Severe Storms Forecast Center |
| NSSL | National Severe Storms Laboratory, Norman, OK |
| NSWRH | NWS Regional Headquarters |
| NTAP | Notices To Airmen Publication |
| NTP | National Transportation Policy |
| NTSB | National Transportation Safety Board |
| NTZ | no transgression zone |
| NW | northwest |
| NWS | National Weather Service |
| NWSR | NWS weather excluding NXRD |
| NXRD | advanced weather radar system |
O
| Abbreviation | Meaning |
|---|---|
| OAG | official airline guide |
| OALT | operational acceptable level of traffic |
| OAW | off-airway weather station |
| OBSC | obscured |
| OBST | obstruction |
| ODAL | omnidirectional approach lighting system |
| ODAPS | oceanic display and processing station |
| OEP | operational evolution plan/partnership |
| OFA | object free area |
| OFDPS | offshore flight data processing system |
| OFT | outer fix time |
| OFZ | obstacle free zone |
| OM | outer marker |
| OMB | Office Of Management and Budget |
| ONER | Oceanic Navigational Error Report |
| OPLT | operational acceptable level of traffic |
| OPR | operate |
| OPS | operation |
| OPSW | operational switch |
| OPX | off premises exchange |
| ORD | operational readiness demonstration |
| ORIG | original |
| OTR | oceanic transition route |
| OTS | out of service; organized track system |
| OVR | over |
P
| Abbreviation | Meaning |
|---|---|
| PABX | private automated branch exchange |
| PAD | packet assembler/disassembler |
| PAEW | personnel and equipment working |
| PAM | peripheral adapter module |
| PAPI | precision approach path indicator |
| PAR | precision approach radar; preferential arrival route |
| Abbreviation | Meaning |
|---|---|
| PARL | parallel |
| PAT | pattern |
| PATWAS | Pilots Automatic Telephone Weather Answering Service |
| PAX | passenger |
| PBCT | proposed boundary crossing time |
| PBRF | pilot briefing |
| PBX | private branch exchange |
| PCA | positive control airspace |
| PCL | pilot controlled lighting |
| PCM | pulse code modulation |
| PD | Pilot Deviation |
| PDAR | preferential arrival and departure route |
| PDC | pre-departure clearance; program designator code |
| PDN | Public Data Network |
| PDR | preferential departure route |
| PERM | permanent/permanently |
| PFC | passenger facility charge |
| PGP | planning grant program |
| PIC | principal interexchange carrier |
| PIDP | programmable indicator data processor |
| PIREP | pilot weather report |
| PJE | parachute jumping exercise |
| PLA | practice low approach |
| PLW | plow/plowed |
| PMS | program management system |
| PNR | prior notice required |
| POLIC | police station |
| POP | point of presence |
| POT | point of termination |
| PPIMS | personal property information management system |
| PPR | prior permission required |
| PR | primary commercial service airport |
| PREV | previous |
| PRI | primary rate interface |
| PRM | precision runway monitor |
| PRN | pseudo random noise |
| PROC | procedure |
| PROP | propeller |
| PSDN | public switched data network |
| PSN | packet switched network |
| PSR | packed snow on runway(s) |
| PSS | packet switched service |
| PSTN | public switched telephone network |
| PTC | presumed-to-conform |
| PTCHY | patchy |
| PTN | procedure turn |
| PUB | publication |
| PUP | principal user processor |
| PVC | permanent virtual circuit |
| PVD | plan view display |
| PVT | private |
R
| Abbreviation | Meaning |
|---|---|
| RAIL | runway alignment indicator lights |
| RAMOS | remote automatic meteorological observing system |
| RAPCO | radar approach control (USAF) |
| RAPCON | radar approach control (FAA) |
| RATCC | Radar Air Traffic Control Center |
| RATCF | Radar Air Traffic Control Facility (USN) |
| RBC | rotating beam ceilometer |
| RBDPE | radar beacon data processing equipment |
| RBSS | Radar Bomb Scoring Squadron |
| RCAG | remote communications air/ground facility |
| RCC | Rescue Coordination Center |
| RCCC | Regional Communications Control Centers |
| RCF | Remote Communication Facility |
| RCIU | Remote Control Interface Unit |
| RCL | runway centerline; radio communications link |
| RCLL | runway centerline light system |
| RCLR | RCL repeater |
| RCLT | RCL terminal |
| RCO | remote communications outlet |
| RCU | remote control unit |
| RDAT | digitized radar data |
| RDP | radar data processing |
| RDSIM | runway delay simulation model |
| REC | receive/receiver |
| REIL | runway end identifier lights |
| RELCTD | relocated |
| REP | report |
| RF | radio frequency |
| RL | General Aviation Reliever Airport |
| RLLS | runway lead-in lights system |
| RMCC | Remote Monitor Control Center |
| RMCF | Remote Monitor Control Facility |
| RML | radio microwave link |
| RMLR | RML repeater |
| RMLT | RML terminal |
| RMM | remote maintenance monitoring |
| RMMS | remote maintenance monitoring system |
| RMNDR | remainder |
| RMS | remote monitoring subsystem |
| RMSC | remote monitoring subsystem concentrator |
| RNAV | area navigation |
| RNP | required navigation performance |
| ROD | record of decision |
| ROSA | report of service activity |
| ROT | runway occupancy time |
| RP | restoration priority |
| RPC | restoration priority code |
| RPG | radar processing group |
| RPLC | replace |
| Abbreviation | Meaning |
|---|---|
| RPZ | runway protection zone |
| RQRD | required |
| RRH | remote reading hygrothermometer |
| RRHS | remote reading hydrometer |
| RRL | runway remaining lights |
| RRWDS | remote radar weather display |
| RRWSS | RWDS sensor site |
| RSA | runway safety area |
| RSAT | runway safety action team |
| RSR | en route surveillance radar |
| RSS | remote speaking system |
| RSVN | reservation |
| RT | right turn; remote transmitter |
| RT & BTL | radar tracking and beacon tracking level |
| RTAD | remote tower alphanumerics display |
| RTCA | Radio Technical Commission for Aeronautics |
| RTE | route |
| RTP | regional transportation plan |
| RTR | remote transmitter/receiver |
| RTRD | remote tower radar display |
| RTS | return to service |
| RUF | rough |
| RVR | runway visual range |
| RVRM | runway visual range midpoint |
| RVRR | runway visual range rollout |
| RVRT | runway visual range touchdown |
| RW | runway |
| RWDS | same as RRWDS |
| RWP | real-time weather processor |
| RWY | runway |
S
| Abbreviation | Meaning |
|---|---|
| S | south |
| S/S | sector suite |
| SA | sand, sanded |
| SAC | Strategic Air Command |
| SAFI | semi-automatic flight inspection |
| SALS | short approach lighting system |
| SAT | Saturday |
| SATCOM | satellite communications |
| SAWR | Supplementary Aviation Weather Reporting Station |
| SAWRS | Supplementary Aviation Weather Reporting System |
| SB | southbound |
| SBGP | state block grant program |
| SCC | System Command Center |
| SCVTS | Switched Compressed Video Telecommunications Service |
| SDF | simplified directional facility; simplified direction finding; software defined network |
| SDIS | switched digital integrated service |
| SDP | service delivery point |
| Abbreviation | Meaning |
|---|---|
| SD-ROB | radar weather report |
| SDS | switched data service |
| SE | southeast |
| SEL | single event level |
| SELF | simplified short approach lighting system with sequenced flashing lights |
| SFAR-38 | Special Federal Aviation Regulation 38 |
| SFL | sequence flashing lights |
| SHPO | State Historic Preservation Officer |
| SIC | service initiation charge |
| SID | standard instrument departure; station identifier |
| SIGMET | significant meteorological information |
| SIMMOD | airport and airspace simulation model |
| SIMUL | simultaneous |
| SIP | state implementation plan |
| SIR | packed or compacted snow and ice on runway(s) |
| SKED | scheduled |
| SLR | slush on runway(s) |
| SM | statute miles |
| SMGC | surface movement guidance and control |
| SMPS | sector maintenance processor subsystem |
| SMS | safety management system; simulation modeling system |
| SN | snow |
| SNBNK | snowbank(s) caused by plowing |
| SNGL | single |
| SNR | signal-to-noise ratio, also: S/N |
| SOAR | system of airports reporting |
| SOC | service oversight center |
| SOIR | simultaneous operations on intersecting runways |
| SOIWR | simultaneous operations on intersecting wet runways |
| SPD | speed |
| SRAP | sensor receiver and processor |
| SSALF | simplified short approach lighting system with sequenced flashers |
| SSALR | simplified short approach lighting system with runway alignment indicator lights |
| SSALS | simplified short approach lighting system |
| SSB | single side band |
| SSR | secondary surveillance radar |
| STA | straight-in approach |
| STAR | standard terminal arrival route |
| STD | standard |
| STMUX | statistical data multiplexer |
| STOL | short takeoff and landing |
| SUN | Sunday |
| SURPIC | surface picture |
| SVC | service |
| SVCA | service A |
| SVCB | service B |
| SVCC | service C |
| Abbreviation | Meaning |
|---|---|
| SVCO | service O |
| SVFB | interphone service F (B) |
| SVFC | interphone service F (C) |
| SVFD | interphone service F (D) |
| SVFO | interphone service F (A) |
| SVFR | special visual flight rules |
| SW | southwest |
| SWEPT | swept or broom/broomed |
T
| Abbreviation | Meaning |
|---|---|
| T | temperature |
| T1MUX | T1 multiplexer |
| TAA | terminal arrival area |
| TAAS | terminal advance automation system |
| TACAN | tactical air navigation |
| TACR | TACAN at VOR, TACAN only |
| TAF | terminal area forecast |
| TAR | terminal area surveillance radar |
| TARS | terminal automated radar service |
| TAS | true air speed |
| TATCA | terminal air traffic control automation |
| TAVT | terminal airspace visualization tool |
| TCA | traffic control airport or tower control airport; terminal control area |
| TCACCIS | Transportation Coordinator Automated Command And Control Information System |
| TCAS | Traffic Alert and Collision Avoidance System |
| TCC | DOT Transportation Computer Center |
| TCCC | Tower Control Computer Complex |
| TCE | tone control equipment |
| TCLT | tentative calculated landing time |
| TCO | Telecommunications Certification Officer |
| TCOM | Terminal Communications |
| TCS | tower communications system |
| TDLS | Tower Data-Link Services |
| TDMUX | time division data multiplexer |
| TDWR | terminal doppler weather radar |
| TDZ | touchdown zone |
| TDZ LG | touchdown zone lights |
| TELCO | telephone company |
| TELMS | telecommunications management system |
| TEMPO | temporary |
| TERPS | terminal instrument procedures |
| TFAC | to facility |
| TFC | traffic |
| TFR | temporary flight restriction |
| TGL | touch-and-go landings |
| TH | threshold |
| THN | thin |
| THR | threshold |
| THRU | through |
| THU | Thursday |
| TIL | until |
| Abbreviation | Meaning |
|---|---|
| TIMS | telecommunications information management system |
| TIPS | terminal information processing system |
| TKOF | takeoff |
| TL | taxilane |
| TM | traffic management |
| TM&O | telecommunications management and operations |
| TMA | Traffic Management Advisor |
| TMC | Traffic Management Coordinator |
| TMC/MC | Traffic Management Coordinator/Military Coordinator |
| TMCC | terminal information processing system; Traffic Management Computer Complex |
| TMF | Traffic Management Facility |
| TML | television microwave link |
| TMLI | television microwave link indicator |
| TMLR | television microwave link repeater |
| TMLT | television microwave link terminal |
| TMP | Traffic Management Processor |
| TMPA | traffic management program alert |
| TMS | traffic management system |
| TMSPS | traffic management specialists |
| TMU | traffic management unit |
| TNAV | terminal navigational aids |
| TODA | takeoff distance available |
| TOF | time of flight |
| TOFMS | time of flight mass spectrometer |
| TOPS | Telecommunications Ordering And Pricing System (GSA software tool) |
| TORA | take-off run available |
| TR | telecommunications request |
| TRACAB | terminal radar approach control in tower cab |
| TRACON | Terminal Radar Approach Control Facility |
| TRAD | terminal radar service |
| TRB | Transportation Research Board |
| TRML | terminal |
| TRNG | training |
| TRSN | transition |
| TSA | taxiway safety area; Transportation Security Administration |
| TSEC | terminal secondary radar service |
| TSNT | transient |
| TSP | telecommunications service priority |
| TSR | telecommunications service request |
| TSYS | terminal equipment systems |
| TTMA | TRACON Traffic Management Advisor |
| TTY | teletype |
| TUE | Tuesday |
| TVOR | terminal VHF omnidirectional range |
| TW | taxiway |
| TWEB | transcribed weather broadcast |
| TWR | tower |
| TWY | taxiway |
| TY | type (FAACIS) |
U
| Abbreviation | Meaning |
|---|---|
| UAS | unmanned aircraft systems |
| UFN | until further notice |
| UHF | ultra high frequency |
| UNAVBL | unavailable |
| UNLGTD | unlighted |
| UNMKD | unmarked |
| UNMNT | unmonitored |
| UNREL | unreliable |
| UNUSBL | unusable |
| URA | Uniform Relocation Assistance and Real Property Acquisition Policies Act of 1970 |
| USAF | United States Air Force |
| USC | United States Code |
| USOC | Uniform Service Order Code |
V
| Abbreviation | Meaning |
|---|---|
| V/PD | Vehicle/pedestrian deviation |
| VALE | voluntary airport low emission |
| VASI | visual approach slope indicator |
| VDME | VOR with distance measuring equipment |
| VDP | visual descent point |
| VF | voice frequency |
| VFR | visual flight rules |
| VGSI | visual glide slope indicator |
| VHF | very high frequency |
| VIA | by way of |
| VICE | instead/versus |
| VIS | visibility |
| VLF | very low frequency |
| VMC | visual meteorological conditions |
| VNAV | visual navigational aids |
| VNTSC | Volpe National Transportation System Center |
| VOL | volume |
| VON | virtual on-net |
| VOR | VHF omnidirectional range |
| VOR/DME | VHF omnidirectional range/distance measuring equipment |
| VORTAC | VOR and TACAN (collocated) |
| VOT | VOR Test Facility |
| VP/D | vehicle/pedestrian deviation |
| VRS | voice recording system |
| VSCS | voice switching and control system |
| VTA | vertex time of arrival |
| VTAC | VOR and TACAN (collocated) |
| VTOL | vertical takeoff and landing |
| VTS | voice telecommunications system |