Index
U
| Entry | Pages |
|---|---|
| Ultrasonic Inspection | 10-7 |
| Pulse-Echo | 10-7 |
| Resonance | 10-7 |
| Through Transmission | 10-7 |
| Underspeed Condition | 7-9 |
| Unfeathering | 7-16 |
| Unfeathering Operation | 7-38 |
| Universal Propeller Protractor | 7-23 |
| Upsetting | 10-3 |
| usually | 10-3 |
V
| Entry | Pages |
|---|---|
| Valve Construction | |
| valve head | 1-17 |
| valve stem | 1-17 |
| valve duration | 1-18 |
| Valve Lapping | 10-17 |
| valve lift | 1-18 |
| Valve Operating Mechanism | 1-18 |
| Valve Reconditioning | 10-14 |
| Valves | 1-16, 10-11 |
| Valve Springs | 1-21, 10-11 |
| Valve Train | 10-5 |
| Vapor Lock | 2-1 |
| vapor vent system | 2-16 |
| Variable-Geometry Duct | 3-17 |
| Viscosity | 6-2 |
| Viscosity Index | 6-2 |
| Visual Inspection | 10-3 |
| Voltage Drop in Aircraft Wire and Cable | 4-50 |
| voltage drop (IR drop) | 4-50 |
| Volumetric Efficiency | 1-35 |
| V-type engine cylinders | 1-15 |
W
| Entry | Pages |
|---|---|
| Warning Systems | 9-10 |
| Water Injection System | 2-40 |
| Water Injection Systems for Reciprocating Engines | 2-33 |
| Wear Metals and Additives | 6-20 |
| Aluminum | 6-20 |
| Chromium | 6-20 |
| Copper | 6-20 |
| Iron | 6-20 |
| Lead | 6-20 |
| Molybdenum | 6-20 |
| Nickel | 6-20 |
| Phosphorous | 6-20 |
| Silver | 6-20 |
| Tin | 6-20 |
| Titanium | 6-20 |
| Weight | 1-2 |
| Wet-Sump Lubrication System Operation | 6-13 |
| Wire Groups and Bundles | 4-54 |
| Wire Size | 4-48 |
| Wood Propeller Inspection | 7-21 |
| Work | 1-27 |
X
| Entry | Pages |
|---|---|
| X-ray | 10-7 |